2 Zone Air To Air Thermal Cycling Chamber 220℃ -75℃
Product Details:
Place of Origin: | China |
Brand Name: | LIB |
Certification: | CE RoHS ISO17025 |
Model Number: | TS-340 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Packaging Details: | Wooden cases standard export package |
Delivery Time: | 10 days ( check if have stock) |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 360 sets / quarter |
Detail Information |
|||
Name: | Air To Air Thermal Shock Chamber | Pre-high Temp.: | +220℃ |
---|---|---|---|
Volume: | 160L, 210L, 500L, 1000L And More | Power Supply: | 380v, 50Hz |
Cooling Mode: | Air-cool Type | Temperature Range: | -70C To 150C |
High Light: | 2 Zone Thermal Cycling Chamber,Thermal Cycling Chamber 220C,Thermal Cycling Chamber 75C |
Product Description
Description
2-Zone Thermal Shock Chambers from ATMARS consist of two separately controlled hot and cold zones (one atop the other) with product being transferred vertically by a pneumatic basket for rapid product temperature changes. The conditioned air is pre-cooled or pre-heated beyond the setpoint, allowing quicker recovery of the desired condition after transfer.
LIB INDUSTRY standard 2-zone thermal shock chamber models workspace volumes include: 22L, 72L, 211L, 505L, And interior dimensions can be customized
Temperature Range
Hot zone to +220℃
Cold zone to -75℃
Parameter
Name | Air To Air Thermal Shock Chamber | ||||
Model | TS-340 | ||||
Inner dimensions of test room (mm) | 450*450*360 | ||||
Volume of test room (mm) | 72L | ||||
Load of test room | 30kg | ||||
Overall dimensions(mm) | 1710*1020*1845 | ||||
Pre-heat room
|
Upper limit preheat temperature | +220℃ | |||
Heating time | Ambient temperature to ~ + 200℃, within in 30 minutes. | ||||
Pre-cool room |
Lower limit pre-cool temperature | -75℃ | |||
Cooling time | Ambient temperature to ~ -70℃, within in 30 minutes | ||||
Test room | High temperature exposure range | Ambient temperature +20 to +200°C | |||
Low temperature exposure range | –65 to -5°C | ||||
Recovery time | Within 15 minutes | ||||
Temperature fluctuation | ≤±0.5℃ | ||||
Temperature deviation | ≤±3 ℃ | ||||
Controller | Programmable color LCD touch screen controller | ||||
Cooling system | Mechanical compression refrigeration system | ||||
Refrigerating unit | French TECUMSEH compressor | ||||
Refrigerant | R404A, R23 | ||||
Air circulation | Centrifugal wind fan | ||||
Exterior material | Steel Plate with protective coating | ||||
Interior material | SUS304 stainless steel | ||||
Power Supply | 380V 50HZ | ||||
Environmental conditional | 5℃~+40 ℃ ≤85% R |
Advantage
Internal and External Material
Material of the inner box is SUS304 stainless steel,of the outer chamber is stainless steel or see A3 stainless with paint coated.
|
Cooling System Cold hot shock test chamber equip double-stage compressor,Environmentally friendly refrigerants |
Optional Accessories
Thermal Shock Machine Optional Accessories
Custom colors
Water cooled condenser
Remote refrigeration system
Test hole size
Open the door direction